Prices
| 01.01.2012 do 31.12.2012. | ||
|---|---|---|
| Room type | Price | |
| Classic | Single | KN 900,00 |
| Double | KN 1000,00 | |
| Superior | Single | KN 1000,00 |
| Double | KN 1000,00 | |
| De Luxe | Single | KN 1100,00 |
| Double | KN 1200,00 | |
| Business room | Single / Double | KN 1100,00 |
| Family room | Triple | KN 1300,00 |
| Quadriple | KN 1400,00 | |
| Superior suite | Single / Double | KN 1800,00 |
| Apartman De Luxe | Single / Double | KN 3000,00 |
Breakfast & VAT included in room rate.
City tax per person / day - KN 7,00


